<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.logimatic.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.logimatic.dk/nyheder/</loc>
		<lastmod>2025-04-04T11:28:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/danske-automation-specialister-bag-banebrydende-drivhus-koncept/</loc>
		<lastmod>2019-10-22T12:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/aegteskab-mellem-to-staerke-nordjyske-virksomheder/</loc>
		<lastmod>2019-10-22T13:03:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-bliver-en-del-af-aalborgs-fremtidsplaner/</loc>
		<lastmod>2019-10-22T13:24:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-sponserer-studietur-for-maskinmesterstuderende/</loc>
		<lastmod>2019-10-22T13:29:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-skal-levere-kontrolanlaeg-til-nyt-innovativt-biomasse-kraftvarmevaerk/</loc>
		<lastmod>2019-10-22T13:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-soeger-de-bedste/</loc>
		<lastmod>2019-10-29T09:12:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatics-ceo-byder-velkommen-til-kronprinsessen-i-anledning-af-25-aars-jubilaeum-hos-naval-team-denmark/</loc>
		<lastmod>2019-10-29T09:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2019/10/mary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2019/10/mary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/den-foerste-tyske-metanol-celle-drevet-baad-har-logimatic-automation-til-at-styre-braendselscelle-anlaegget/</loc>
		<lastmod>2019-10-29T09:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2019/10/SerEnergy_MS-innogy-1030x465.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2019/10/SerEnergy_MS-innogy-1030x465.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-opkoeber-nhl-automation-for-at-styrke-sin-position-i-forsyningsbranchen/</loc>
		<lastmod>2020-06-17T13:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/bo-eckhardt-er-ny-account-manager/</loc>
		<lastmod>2020-10-19T11:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2020/09/name_Bo-SOME_small-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2020/10/Bo-SOME_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/halsnaes-spildevand-opgraderer-nu-deres-scada-system-med-nyt-grafisk-layout-for-at-optimere-driften/</loc>
		<lastmod>2021-01-21T13:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/01/fra-kds-website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/01/fra-kds-website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/01/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-deltager-paa-stf-aarsmoede/</loc>
		<lastmod>2021-08-17T07:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/biofos-web-some.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/biofos-web-some.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-saelger-en-del-af-forretningen-til-italiensk-koncern/</loc>
		<lastmod>2021-09-17T08:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/09/20080917MBR3244_1200x627px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/09/20080917MBR3244_1200x627px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/09/Troels_Severinsen_2691_white_600x600px_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/35_years/</loc>
		<lastmod>2022-04-04T12:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/04/LInkedin_ts-1-e1648809593314.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/04/Linkedin_kage-e1648809857227.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/04/LInkedin_ts-1-e1648809593314.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/04/Linkedin_Nikolaj-1-e1648809839880.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/vi-ses-paa-stf-aarsmode-2022/</loc>
		<lastmod>2022-06-03T13:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/06/Mariager-Fjord-scaled-e1654157698295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/06/Placering-STF-Messe-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/03/LOGIMATIC_Payoff_1lin_pos_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/06/STF-Spildevand-2-af-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2021/08/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/axcel-opkoeber-logimatic/</loc>
		<lastmod>2022-06-16T12:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2019/10/Logimatic-bygning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-og-picca-fusionerer-med-an-group/</loc>
		<lastmod>2022-07-06T12:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/07/AN_group_fusion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/dalo-industry-days/</loc>
		<lastmod>2022-08-15T06:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/08/DALO_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/pressemeddelelse-inuatek-koebt-af-ny-nordisk-automationsgruppe-og-fusionerer-med-an-group-picca-og-logimatic/</loc>
		<lastmod>2022-08-15T09:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/08/Inuatek_onlinepic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-stoetter-knaek-cancer/</loc>
		<lastmod>2022-10-31T12:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/10/2022-10-29_205014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/3tech-automation-bliver-en-del-af-nordic-automation-partner/</loc>
		<lastmod>2022-11-03T13:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/11/6AA9B92B-9000-44D7-8BFF-A3AB395BBE04.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/info-om-logimatic/</loc>
		<lastmod>2022-12-23T07:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/09/NewTidslinje_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/09/Troels_Severinsen_2691_white.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/09/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2022/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logimatic.dk/mbb-consult/</loc>
		<lastmod>2023-01-11T12:43:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logimatic.dk/logimatic-part-of-init/</loc>
		<lastmod>2025-04-04T11:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2023/01/Press-Photo-Init.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.logimatic.dk/wp-content/uploads/2023/06/SKAeRM_Logimatic-farve.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->